| CONTINENTAL | CONTI-WINTERCONTACT TS 780 | 8.97 | 8.38 | 7.25 | 9.13 | 9.38 | 9.38 | 9.25 | 9.25 | 9.00 | 8.88 | 9.38 | 7.75 | |
| VREDESTEIN | SNOWTRAC | 8.69 | 8.58 | 8.83 | 8.08 | 9.25 | 9.42 | 9.08 | 8.25 | 8.75 | 8.08 | 8.83 | 8.42 | |
| CONTINENTAL | CONTI-VIKINGCONTACT 3 | 8.67 | 8.33 | 6.33 | 8.33 | 8.67 | 9.00 | 8.33 | 8.67 | 8.67 | 9.00 | 9.00 | 8.67 | |
| YOKOHAMA | W-DRIVE | 8.60 | 8.56 | 7.89 | 9.00 | 8.89 | 8.44 | 8.89 | 8.56 | 8.78 | 8.22 | 8.78 | 7.89 | |
| PIRELLI | WINTER 210 SOTTOZERO S2 | 8.58 | 8.02 | 8.02 | 8.73 | 8.87 | 8.98 | 8.78 | 8.76 | 8.62 | 8.27 | 8.78 | 8.00 | |
| VREDESTEIN | SNOWTRAC 3 | 8.57 | 8.78 | 8.32 | 8.36 | 8.63 | 9.21 | 8.71 | 8.55 | 8.38 | 7.96 | 8.86 | 8.30 | |
| NOKIAN | W | 8.56 | 8.20 | 7.80 | 8.80 | 8.40 | 8.80 | 8.60 | 8.60 | 9.00 | 8.60 | 8.80 | 7.80 | |
| NOKIAN | WR G2 | 8.50 | 8.96 | 8.11 | 8.33 | 8.70 | 8.90 | 8.56 | 8.47 | 8.20 | 7.92 | 8.72 | 8.21 | |
| FULDA | KRISTALL MONTERO 3 | 8.45 | 9.20 | 8.20 | 7.80 | 8.50 | 9.30 | 8.70 | 8.40 | 8.50 | 7.90 | 8.60 | 7.60 | |
| NOKIAN | WR A3 | 8.45 | 8.57 | 8.00 | 8.68 | 8.50 | 8.64 | 8.57 | 8.21 | 8.64 | 8.25 | 8.46 | 8.00 | |
| DUNLOP | SP WINTER RESPONSE | 8.45 | 8.53 | 8.20 | 8.47 | 8.53 | 8.67 | 8.73 | 8.27 | 8.60 | 8.00 | 8.60 | 8.13 | |
| GOODYEAR | ULTRAGRIP 7 PLUS | 8.42 | 8.45 | 8.30 | 8.23 | 8.43 | 8.88 | 8.40 | 8.45 | 8.50 | 8.20 | 8.68 | 8.08 | |
| NOKIAN | WR D3 | 8.40 | 8.38 | 7.86 | 8.19 | 8.76 | 9.24 | 8.43 | 8.38 | 7.95 | 7.62 | 8.81 | 8.29 | |
| BRIDGESTONE | BLIZZAK LM-30 | 8.37 | 8.25 | 7.90 | 8.45 | 8.55 | 8.75 | 8.65 | 8.40 | 8.45 | 8.20 | 8.60 | 7.40 | |
| FALKEN | EUROWINTER HS439 | 8.37 | 9.19 | 8.15 | 8.19 | 8.42 | 8.35 | 8.38 | 8.08 | 8.50 | 8.58 | 8.35 | 7.69 | |
| PIRELLI | WINTER 240 SOTTOZERO S2 | 8.31 | 7.25 | 8.25 | 7.88 | 9.00 | 9.25 | 8.63 | 8.25 | 8.00 | 8.00 | 9.13 | 7.75 | |
| YOKOHAMA | ICE GUARD IG20 | 8.30 | 8.25 | 9.00 | 9.00 | 8.75 | 8.25 | 8.00 | 8.25 | 8.75 | 7.50 | 8.75 | 7.50 | |
| MICHELIN | ALPIN A4 | 8.30 | 7.85 | 7.65 | 8.06 | 8.57 | 8.80 | 8.51 | 8.29 | 8.26 | 8.03 | 8.38 | 8.20 | |
| MICHELIN | ALPIN A3 | 8.28 | 7.65 | 7.88 | 8.31 | 8.52 | 8.71 | 8.48 | 8.25 | 8.35 | 7.63 | 8.48 | 8.58 | |
| NOKIAN | W PLUS | 8.27 | 8.83 | 7.96 | 8.35 | 8.43 | 8.78 | 8.30 | 8.00 | 7.87 | 8.04 | 8.35 | 7.78 | |
| FIRESTONE | WINTERHAWK 2 EVO | 8.27 | 8.62 | 7.46 | 8.15 | 8.38 | 8.92 | 8.62 | 8.23 | 7.77 | 7.92 | 8.46 | 7.62 | |
| AVON | ICE TOURING ST | 8.26 | 8.00 | 7.40 | 8.00 | 8.20 | 8.40 | 8.60 | 8.40 | 8.20 | 8.00 | 8.60 | 8.20 | |
| GOODYEAR | ULTRAGRIP PERFORMANCE | 8.22 | 7.20 | 8.60 | 8.40 | 8.40 | 7.20 | 8.20 | 9.00 | 8.40 | 8.40 | 9.20 | 7.80 | |
| PIRELLI | WINTER 190 SNOWCONTROL | 8.21 | 9.00 | 8.40 | 8.00 | 8.40 | 9.10 | 8.40 | 8.20 | 7.60 | 7.90 | 8.80 | 6.70 | |
| FIRESTONE | WINTERHAWK 2 | 8.21 | 9.20 | 7.40 | 7.90 | 8.20 | 8.60 | 8.20 | 8.40 | 8.40 | 7.80 | 8.20 | 7.20 | |
| SEMPERIT | SPEED-GRIP | 8.21 | 8.00 | 8.23 | 8.31 | 8.23 | 8.38 | 7.92 | 8.38 | 8.31 | 8.00 | 8.38 | 8.23 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 800 | 8.20 | 7.50 | 7.57 | 8.36 | 8.71 | 9.14 | 8.36 | 8.21 | 8.07 | 7.93 | 8.79 | 6.93 | |
| YOKOHAMA | AVS WINTER | 8.20 | 8.00 | 7.00 | 8.50 | 8.75 | 8.25 | 8.25 | 7.75 | 8.25 | 8.50 | 8.25 | 7.50 | |
| GOODYEAR | ULTRAGRIP PERFORMANCE 2 | 8.19 | 7.87 | 7.67 | 7.60 | 8.47 | 9.13 | 8.27 | 8.13 | 8.27 | 8.00 | 8.60 | 7.53 | |
| BARUM | POLARIS 2 | 8.17 | 8.75 | 8.25 | 7.88 | 8.13 | 8.25 | 8.25 | 8.13 | 8.13 | 7.88 | 8.00 | 8.38 | |
| FULDA | KRISTALL MONTERO 2 | 8.15 | 8.50 | 7.67 | 8.00 | 8.00 | 8.50 | 8.67 | 8.17 | 7.50 | 7.33 | 8.67 | 8.17 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 830 | 8.14 | 8.19 | 8.33 | 8.00 | 8.38 | 8.71 | 8.19 | 8.00 | 8.05 | 8.10 | 8.48 | 7.29 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 830 P | 8.14 | 7.92 | 8.00 | 8.08 | 8.38 | 8.75 | 8.25 | 7.88 | 8.08 | 7.83 | 8.17 | 8.08 | |
| BRIDGESTONE | BLIZZAK LM-35 | 8.14 | 8.80 | 8.20 | 8.00 | 8.60 | 7.00 | 7.20 | 9.00 | 8.60 | 8.40 | 7.60 | 8.20 | |
| GOODYEAR | ULTRAGRIP 7 | 8.13 | 8.32 | 8.26 | 7.79 | 8.74 | 8.84 | 8.58 | 7.68 | 7.58 | 7.47 | 8.47 | 7.74 | |
| MICHELIN | PRIMACY ALPIN PA3 | 8.13 | 7.74 | 8.03 | 8.29 | 7.97 | 8.03 | 8.14 | 8.11 | 8.34 | 8.14 | 8.17 | 8.34 | |
| MARANGONI | METEO HP | 8.11 | 8.79 | 7.58 | 8.00 | 8.04 | 8.29 | 8.04 | 7.88 | 8.08 | 8.17 | 8.13 | 7.71 | |
| KLEBER | KRISALP 3 | 8.11 | 8.86 | 7.86 | 8.00 | 8.29 | 7.86 | 8.14 | 8.14 | 8.00 | 7.86 | 7.86 | 8.14 | |
| GOODYEAR | ULTRAGRIP | 8.10 | 8.00 | 8.00 | 8.25 | 8.33 | 7.25 | 8.58 | 8.33 | 7.92 | 7.58 | 8.67 | 8.17 | |
| VIKING | SNOWTECH 2 | 8.09 | 8.71 | 8.43 | 7.86 | 8.43 | 8.43 | 8.57 | 8.00 | 7.86 | 7.57 | 8.71 | 6.71 | |
| PIRELLI | WINTER 210 SOTTOZERO | 8.08 | 7.59 | 7.67 | 8.22 | 8.33 | 8.44 | 8.19 | 7.96 | 8.30 | 8.04 | 8.26 | 7.41 | |
| DEBICA | FRIGO 2 | 8.07 | 9.00 | 8.33 | 7.67 | 8.00 | 9.33 | 9.00 | 7.33 | 7.33 | 8.00 | 8.33 | 6.67 | |
| VREDESTEIN | WINTRAC XTREME | 8.06 | 8.29 | 8.21 | 7.93 | 8.25 | 8.96 | 8.00 | 7.89 | 7.93 | 7.50 | 8.21 | 7.57 | |
| MARANGONI | 4 WINTER | 8.05 | 9.00 | 8.75 | 7.25 | 7.75 | 9.25 | 8.00 | 7.63 | 7.63 | 7.75 | 8.13 | 8.13 | |
| KLEBER | KRISALP HP 2 | 8.03 | 8.15 | 7.50 | 7.80 | 8.05 | 8.35 | 8.00 | 7.75 | 8.05 | 7.75 | 8.15 | 8.20 | |
| JINYU TIRE | YW 52 | 8.03 | 9.00 | 7.67 | 7.33 | 8.33 | 6.67 | 8.67 | 8.67 | 8.33 | 8.33 | 8.33 | 6.67 | |
| GISLAVED | NORDFROST 5 | 8.02 | 8.80 | 9.00 | 7.40 | 7.80 | 9.60 | 7.80 | 7.80 | 7.60 | 7.00 | 8.20 | 8.20 | |
| BF GOODRICH | G-FORCE WINTER | 8.00 | 7.75 | 7.25 | 8.13 | 7.63 | 7.69 | 8.31 | 7.63 | 8.38 | 8.44 | 8.25 | 7.81 | |
| MASTERSTEEL | WINTER PLUS IS-W | 7.99 | 8.59 | 8.18 | 7.65 | 8.29 | 8.41 | 8.18 | 7.41 | 7.82 | 7.76 | 7.82 | 7.94 | |
| DUNLOP | SP WINTER SPORT 3D | 7.98 | 7.73 | 7.77 | 7.96 | 8.23 | 8.50 | 8.37 | 7.85 | 7.69 | 7.67 | 8.25 | 7.54 | |
| VREDESTEIN | SNOWTRAC 2 | 7.96 | 8.04 | 7.88 | 7.80 | 8.12 | 8.80 | 8.16 | 7.76 | 7.84 | 7.40 | 8.12 | 7.60 | |
| NOKIAN | WR | 7.95 | 8.23 | 8.38 | 7.77 | 7.77 | 8.85 | 7.92 | 7.77 | 7.85 | 7.54 | 7.92 | 7.85 | |
| HANKOOK | W442 | 7.94 | 7.00 | 8.20 | 7.60 | 8.80 | 8.40 | 8.20 | 7.60 | 8.00 | 7.60 | 8.20 | 8.00 | |
| SAVA | ESKIMO S3 PLUS | 7.94 | 9.20 | 9.00 | 6.40 | 7.80 | 8.60 | 7.80 | 8.20 | 8.00 | 8.00 | 7.20 | 8.20 | |
| UNIROYAL | MS PLUS 6 | 7.93 | 9.17 | 8.00 | 8.00 | 8.17 | 8.83 | 8.00 | 7.50 | 7.33 | 6.17 | 8.17 | 8.00 | |
| DUNLOP | SP WINTER SPORT 4D | 7.90 | 7.00 | 6.33 | 7.00 | 8.67 | 10.00 | 9.00 | 7.33 | 7.00 | 7.33 | 8.33 | 7.33 | |
| KUMHO | I-ZEN KW27 | 7.88 | 8.62 | 8.08 | 7.69 | 7.69 | 7.77 | 7.69 | 8.08 | 8.15 | 7.54 | 8.15 | 7.46 | |
| HANKOOK | ICE BEAR W440 | 7.83 | 8.29 | 6.71 | 8.29 | 7.86 | 7.43 | 8.43 | 7.86 | 7.86 | 8.43 | 7.14 | 6.71 | |
| HANKOOK | WINTER I-CEPT EVO W310 | 7.83 | 8.25 | 7.08 | 7.83 | 7.71 | 8.17 | 7.83 | 7.88 | 7.67 | 7.54 | 7.92 | 7.54 | |
| SAVA | ESKIMO S3 | 7.82 | 8.60 | 8.60 | 8.80 | 7.80 | 9.00 | 7.40 | 7.60 | 7.80 | 6.80 | 7.80 | 6.60 | |
| TOYO | SNOWPROX S953 | 7.80 | 8.50 | 8.00 | 7.75 | 7.75 | 7.75 | 8.00 | 7.75 | 7.75 | 6.75 | 8.00 | 8.00 | |
| KLEBER | KRISALP HP | 7.78 | 8.36 | 8.14 | 7.36 | 7.57 | 8.36 | 7.57 | 7.79 | 7.43 | 7.00 | 7.86 | 8.07 | |
| FULDA | KRISTALL CONTROL HP | 7.76 | 7.63 | 6.75 | 7.63 | 7.88 | 8.25 | 8.00 | 7.63 | 7.38 | 7.88 | 8.13 | 7.25 | |
| BARUM | POLARIS 3 | 7.75 | 8.00 | 7.67 | 8.33 | 8.17 | 8.00 | 8.17 | 7.83 | 7.50 | 6.17 | 7.67 | 7.67 | |
| SEMPERIT | SPEED-GRIP 2 | 7.75 | 8.75 | 8.50 | 6.75 | 8.25 | 8.00 | 8.00 | 6.50 | 7.75 | 8.25 | 7.25 | 8.00 | |
| CEAT | FORMULA WINTER | 7.74 | 8.40 | 7.80 | 7.40 | 7.40 | 8.00 | 7.20 | 7.20 | 8.20 | 7.80 | 7.60 | 8.20 | |
| HANKOOK | ICE BEAR W400 | 7.72 | 6.80 | 7.80 | 7.60 | 7.80 | 8.60 | 8.00 | 7.20 | 7.80 | 7.80 | 8.00 | 7.20 | |
| MICHELIN | ALPIN | 7.68 | 7.08 | 7.46 | 7.85 | 7.92 | 7.85 | 7.92 | 7.31 | 7.77 | 7.31 | 7.92 | 7.85 | |
| GOODRIDE | SW602 | 7.68 | 8.25 | 7.50 | 8.00 | 7.00 | 8.50 | 7.25 | 7.25 | 7.75 | 6.75 | 8.00 | 8.00 | |
| NANKANG | SNOW VIVA SV-2 | 7.68 | 8.75 | 6.50 | 7.75 | 7.17 | 7.00 | 7.67 | 7.67 | 7.75 | 7.67 | 7.58 | 7.75 | |
| BRIDGESTONE | BLIZZAK LM-32 | 7.66 | 7.29 | 7.71 | 8.00 | 7.88 | 8.06 | 7.76 | 7.76 | 7.71 | 7.41 | 8.00 | 6.71 | |
| HANKOOK | WINTER I-PIKE RW11 | 7.65 | 6.50 | 7.00 | 7.00 | 7.75 | 7.50 | 7.75 | 8.50 | 7.75 | 7.25 | 8.75 | 7.75 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 810 | 7.60 | 7.11 | 6.67 | 8.06 | 7.94 | 7.44 | 7.61 | 7.56 | 8.00 | 7.56 | 7.78 | 7.17 | |
| BRIDGESTONE | BLIZZAK LM-25 | 7.55 | 6.89 | 7.00 | 7.71 | 7.89 | 7.69 | 7.86 | 7.51 | 7.43 | 7.23 | 7.63 | 7.63 | |
| GT RADIAL | CHAMPIRO WINTERPRO | 7.54 | 7.71 | 7.86 | 7.71 | 7.57 | 8.29 | 7.43 | 7.43 | 7.29 | 7.00 | 7.86 | 7.14 | |
| DUNLOP | SP WINTER SPORT M3 | 7.54 | 7.28 | 7.00 | 7.72 | 7.72 | 8.04 | 7.68 | 7.56 | 7.24 | 7.12 | 7.88 | 7.44 | |
| SONAR | PF2-WINTER | 7.53 | 9.00 | 7.67 | 7.00 | 7.33 | 7.67 | 7.33 | 7.33 | 7.33 | 8.00 | 7.33 | 7.00 | |
| UNIROYAL | MS PLUS 66 | 7.53 | 7.21 | 6.68 | 7.26 | 8.16 | 8.26 | 7.95 | 7.47 | 7.42 | 6.79 | 7.95 | 6.84 | |
| MICHELIN | PILOT ALPIN PA3 | 7.50 | 7.05 | 7.90 | 7.65 | 7.70 | 7.90 | 7.60 | 7.60 | 7.50 | 6.80 | 7.85 | 7.35 | |
| NEXEN | WINGUARD SPORT | 7.48 | 8.31 | 7.46 | 7.62 | 7.38 | 7.54 | 7.08 | 7.38 | 7.46 | 7.15 | 7.31 | 7.54 | |
| RIKEN | SNOWTIME B2 | 7.47 | 8.00 | 7.67 | 7.33 | 7.00 | 8.33 | 7.00 | 7.00 | 8.00 | 7.33 | 7.00 | 7.67 | |
| BRIDGESTONE | BLIZZAK LM-20 | 7.47 | 7.82 | 7.73 | 7.64 | 7.82 | 8.27 | 7.55 | 7.18 | 7.36 | 6.18 | 7.91 | 6.64 | |
| PIRELLI | WINTER 210 SNOWSPORT | 7.44 | 7.65 | 7.24 | 7.41 | 7.82 | 8.41 | 7.47 | 7.35 | 7.00 | 6.59 | 7.88 | 6.94 | |
| TOYO | SNOWPROX S942 | 7.40 | 8.00 | 8.33 | 7.67 | 8.00 | 8.00 | 7.67 | 7.00 | 6.67 | 6.67 | 7.67 | 6.67 | |
| HANKOOK | ICE BEAR W300 | 7.38 | 7.83 | 7.41 | 7.66 | 7.28 | 7.66 | 7.14 | 7.31 | 7.00 | 6.90 | 7.48 | 7.52 | |
| EURO TYFOON | EUROSNOW 2 | 7.38 | 8.00 | 6.67 | 7.67 | 6.83 | 8.50 | 7.50 | 6.67 | 7.17 | 7.17 | 7.33 | 7.00 | |
| PIRELLI | WINTER 190 SNOWCONTROL S2 | 7.36 | 7.00 | 6.27 | 7.73 | 8.18 | 7.27 | 7.82 | 7.18 | 6.91 | 6.55 | 7.55 | 7.45 | |
| BF GOODRICH | WINTER G | 7.34 | 7.29 | 5.86 | 7.86 | 7.00 | 7.00 | 8.00 | 7.29 | 7.14 | 6.71 | 7.57 | 8.00 | |
| ROCKSTONE | ECOSNOW | 7.30 | 8.67 | 8.33 | 7.00 | 6.67 | 8.00 | 8.33 | 7.00 | 6.67 | 5.67 | 7.33 | 7.67 | |
| GT RADIAL | CHAMPIRO WT AX | 7.25 | 9.50 | 8.00 | 6.75 | 6.50 | 6.75 | 6.50 | 7.00 | 7.75 | 7.25 | 7.25 | 7.25 | |
| FIRESTONE | WINTERHAWK | 7.23 | 7.38 | 8.00 | 7.00 | 7.38 | 7.75 | 7.13 | 7.25 | 7.25 | 7.00 | 7.00 | 6.50 | |
| MICHELIN | PILOT ALPIN PA2 | 7.23 | 6.70 | 6.40 | 7.10 | 7.70 | 7.50 | 7.20 | 7.30 | 7.20 | 6.70 | 8.20 | 7.40 | |
| UNIROYAL | MS PLUS 5 | 7.21 | 7.44 | 5.89 | 7.67 | 8.22 | 7.56 | 6.67 | 6.78 | 6.89 | 7.67 | 7.11 | 6.89 | |
| PIRELLI | WINTER CARVING EDGE | 7.19 | 7.43 | 6.71 | 6.43 | 6.86 | 7.86 | 7.29 | 7.14 | 6.86 | 6.14 | 7.57 | 8.29 | |
| GOODYEAR | EAGLE ULTRAGRIP GW-3 | 7.16 | 7.00 | 6.57 | 7.79 | 6.50 | 7.43 | 6.79 | 7.14 | 7.57 | 7.71 | 7.21 | 6.79 | |
| FULDA | KRISTALL MONTERO | 7.16 | 7.38 | 6.25 | 7.25 | 6.00 | 8.13 | 6.75 | 7.75 | 7.25 | 7.25 | 7.75 | 7.00 | |
| PIRELLI | WINTER 240 SOTTOZERO | 7.13 | 5.78 | 5.44 | 7.67 | 7.44 | 7.89 | 7.33 | 7.44 | 7.22 | 6.89 | 7.78 | 5.78 | |
| PIRELLI | WINTER 190 SNOWSPORT | 7.09 | 7.25 | 5.50 | 6.25 | 6.25 | 8.50 | 7.00 | 6.75 | 6.75 | 6.75 | 7.00 | 8.25 | |
| MICHELIN | ALPIN A2 | 7.08 | 6.54 | 6.54 | 7.33 | 7.36 | 7.67 | 7.15 | 7.21 | 7.15 | 6.67 | 7.46 | 6.72 | |
| FULDA | KRISTALL GRAVITO | 7.03 | 7.67 | 6.33 | 6.67 | 6.33 | 8.67 | 6.67 | 6.67 | 6.67 | 6.33 | 7.00 | 7.67 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 810S | 7.01 | 5.63 | 7.25 | 7.25 | 7.38 | 7.00 | 7.13 | 7.25 | 6.63 | 7.13 | 7.50 | 7.25 | |
| WEST LAKE | SW601 | 7.00 | 6.67 | 5.67 | 7.00 | 7.67 | 8.00 | 6.67 | 6.67 | 6.67 | 6.67 | 6.33 | 7.67 | |
| NANKANG | SNOW VIVA SV-1 WINTER PLUS | 6.97 | 8.00 | 6.33 | 7.00 | 6.33 | 7.33 | 6.00 | 6.00 | 7.00 | 6.33 | 7.33 | 8.33 | |
| PIRELLI | WINTER 160 SNOWCONTROL | 6.97 | 7.20 | 7.00 | 7.60 | 7.60 | 8.00 | 6.60 | 6.80 | 6.80 | 6.80 | 7.40 | 4.80 | |
| ROADSTONE | WINSPORT | 6.94 | 8.00 | 7.29 | 7.00 | 6.71 | 8.29 | 6.29 | 6.57 | 6.86 | 5.43 | 7.00 | 7.29 | |
| MARANGONI | METEO GRIP | 6.90 | 8.00 | 5.67 | 6.67 | 7.67 | 8.67 | 8.00 | 6.33 | 5.00 | 4.67 | 7.00 | 7.00 | |
| PIRELLI | WINTER 240 SNOWSPORT | 6.87 | 6.67 | 6.67 | 7.17 | 6.83 | 7.83 | 7.17 | 6.83 | 6.83 | 6.50 | 6.83 | 6.00 | |
| SAILUN | ICE BLAZER WST1 | 6.83 | 8.00 | 7.00 | 6.57 | 7.43 | 8.29 | 7.57 | 6.00 | 6.43 | 6.14 | 6.43 | 5.43 | |
| NOKIAN | HAKKAPELIITTA 5 | 6.81 | 6.38 | 7.25 | 6.88 | 7.00 | 7.25 | 6.13 | 7.88 | 7.13 | 5.38 | 6.88 | 7.25 | |
| WANLI | S 1083 SNOWGRIP | 6.81 | 7.38 | 6.63 | 7.25 | 6.38 | 7.13 | 7.00 | 6.38 | 6.94 | 6.75 | 6.63 | 6.25 | |
| MATADOR | MP 59 NORDICCA | 6.73 | 7.33 | 7.00 | 5.33 | 6.67 | 7.33 | 6.33 | 7.00 | 7.00 | 7.00 | 7.00 | 6.33 | |
| GOODYEAR | ULTRAGRIP 6 | 6.70 | 6.38 | 7.75 | 6.75 | 6.75 | 6.63 | 7.38 | 6.88 | 6.25 | 5.75 | 6.88 | 6.50 | |
| KUMHO | I-ZEN KW23 | 6.61 | 6.89 | 6.33 | 6.89 | 6.89 | 6.89 | 6.44 | 6.67 | 6.44 | 6.56 | 6.89 | 5.56 | |
| MICHELIN | PILOT ALPIN | 6.58 | 6.14 | 5.97 | 7.00 | 6.73 | 6.92 | 6.81 | 6.19 | 6.46 | 6.03 | 7.19 | 6.84 | |
| GOODYEAR | ULTRAGRIP 8 | 6.58 | 6.10 | 5.80 | 7.10 | 6.60 | 6.50 | 6.60 | 6.50 | 6.90 | 6.50 | 6.50 | 6.50 | |
| ROADSTONE | WINGUARD | 6.51 | 7.67 | 6.33 | 7.33 | 6.33 | 7.67 | 5.67 | 5.00 | 6.67 | 6.33 | 6.33 | 5.67 | |
| NEXEN | WINGUARD | 6.48 | 7.80 | 6.60 | 6.00 | 5.80 | 7.40 | 5.80 | 6.40 | 6.20 | 6.40 | 6.60 | 6.40 | |
| GENERAL TIRE | ALTIMAX WINTER | 6.39 | 7.43 | 5.29 | 6.57 | 5.86 | 6.00 | 6.14 | 6.00 | 6.57 | 5.86 | 5.86 | 7.57 | |
| ROCKSTONE | S210 | 6.39 | 7.29 | 6.43 | 6.79 | 5.64 | 6.71 | 6.36 | 5.79 | 6.64 | 6.43 | 5.93 | 6.29 | |
| SUNNY | SN 3830 SNOWMASTER | 6.38 | 7.17 | 6.17 | 6.33 | 6.08 | 6.33 | 6.17 | 6.00 | 7.00 | 6.75 | 5.83 | 6.17 | |
| FIRESTONE | WINTERFORCE | 6.34 | 6.67 | 6.33 | 6.67 | 6.67 | 6.22 | 6.00 | 6.11 | 5.56 | 6.33 | 6.67 | 6.56 | |
| COOPER | WEATHER-MASTER ST 2 | 6.34 | 7.00 | 5.92 | 5.69 | 6.08 | 8.08 | 6.46 | 5.23 | 6.15 | 5.85 | 6.54 | 6.31 | |
| UNIROYAL | MS PLUS 55 | 6.27 | 7.33 | 7.00 | 6.83 | 5.33 | 5.00 | 5.17 | 6.17 | 7.00 | 6.83 | 6.33 | 5.83 | |
| MAXXIS | MA-PW PRESA SNOW | 6.25 | 6.43 | 6.86 | 6.29 | 6.21 | 6.86 | 6.00 | 6.00 | 5.79 | 5.79 | 6.36 | 6.79 | |
| GOODRIDE | SW608 | 6.23 | 6.83 | 6.33 | 6.67 | 5.33 | 7.83 | 5.33 | 5.67 | 6.50 | 6.00 | 5.67 | 6.50 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 790 | 6.13 | 5.60 | 5.20 | 6.40 | 5.90 | 5.80 | 6.70 | 5.90 | 6.00 | 6.40 | 6.40 | 6.30 | |
| DUNLOP | GRASPIC DS-2 | 6.08 | 6.50 | 6.00 | 6.75 | 6.00 | 6.00 | 5.75 | 4.75 | 7.25 | 6.00 | 6.00 | 5.75 | |
| FULDA | KRISTALL SUPREMO | 6.06 | 7.25 | 6.17 | 6.17 | 5.42 | 5.33 | 5.33 | 6.17 | 5.42 | 5.75 | 6.58 | 6.83 | |
| DUNLOP | SP WINTER SPORT M2 | 6.01 | 5.38 | 5.00 | 6.00 | 4.88 | 5.75 | 6.50 | 6.38 | 6.25 | 7.38 | 6.38 | 6.13 | |
| BRIDGESTONE | BLIZZAK LM-22 | 5.99 | 5.20 | 5.80 | 7.20 | 7.20 | 5.20 | 6.60 | 6.60 | 6.00 | 4.80 | 6.20 | 5.20 | |
| GT RADIAL | CHAMPIRO WT PLUS | 5.95 | 7.25 | 3.50 | 7.00 | 6.00 | 5.75 | 5.75 | 5.75 | 5.25 | 6.25 | 5.50 | 5.00 | |
| YOKOHAMA | W-DRIVE V902A | 5.73 | 5.00 | 4.50 | 6.00 | 6.00 | 5.50 | 6.00 | 5.88 | 5.63 | 5.38 | 5.88 | 6.00 | |
| WANLI | S 1086 WINTER CHALLENGE | 5.73 | 6.08 | 5.67 | 6.50 | 4.83 | 7.25 | 4.92 | 4.92 | 5.58 | 4.83 | 5.75 | 6.92 | |
| GOODRIDE | SW601 | 5.53 | 7.50 | 6.00 | 5.50 | 5.25 | 6.25 | 5.25 | 5.50 | 5.25 | 4.75 | 5.00 | 5.00 | |
| MINERVA | STUD WINTER | 5.21 | 5.78 | 3.89 | 5.56 | 4.56 | 5.78 | 5.56 | 4.56 | 4.89 | 5.11 | 4.56 | 5.78 | |
| ROCKSTONE | S110 | 5.03 | 5.60 | 4.47 | 5.47 | 4.07 | 5.40 | 4.60 | 4.40 | 5.47 | 5.07 | 4.80 | 5.40 | |
| JINYU TIRE | YW 51 | 5.00 | 5.50 | 5.00 | 4.50 | 5.50 | 5.00 | 5.25 | 4.25 | 5.00 | 5.00 | 4.50 | 5.50 | |
| FORTUNA | WINTER | 4.81 | 4.88 | 4.25 | 5.25 | 4.50 | 5.63 | 4.50 | 4.25 | 4.63 | 4.38 | 4.75 | 5.38 | |
| FORTUNA | WINTER CHALLENGER | 4.69 | 4.57 | 3.86 | 4.71 | 4.43 | 5.71 | 4.29 | 4.00 | 4.43 | 4.86 | 4.14 | 5.71 | |
| SAILUN | ICE BLAZER WSL2 | 4.59 | 5.00 | 4.14 | 4.29 | 4.86 | 5.57 | 4.57 | 4.29 | 4.14 | 3.71 | 4.71 | 4.71 | |
| MINERVA | S110 | 4.43 | 4.50 | 4.50 | 5.50 | 3.50 | 5.00 | 3.75 | 4.00 | 5.25 | 4.25 | 3.75 | 4.75 | |
| MINERVA | ECOWINTER | 3.97 | 3.67 | 3.67 | 5.33 | 2.67 | 4.00 | 3.67 | 3.33 | 4.67 | 4.00 | 3.67 | 4.67 |
Winterreifen
Winterreifen sorgen für Ihre Sicherheit währende der kalten Jahreszeit. Sommerreifen haben nicht genug Grip bei Kälte und deren Aufbau ist nicht bei Schneefahrten, auf Eis oder im Matsch geeignet. Winterpneus sind mit dem Kürzel "M+S" und/oder mit dem Schneeflocken-Symbol gekennzeichnet. PKW Winterreifen sollten in der sogenannten O+O Zeit aufgezogen werden, von Oktober bis Ostern und/oder ab unter 10 Grad Celsius. Reifen für den Winter verfügen über eine Gummimischung, die bei niedrigen Temperaturen elastisch bleibt und so mehr Bodenhaftung garantiert. Die Struktur des Winter-Reifens ist so konzipiert, dass bessere Fahr- und Traktionseigenschaften auf Schnee und Match erzielt werden. Diese Struktur besteht aus blockartige Längs- und Querrillen, die größer ausfallen, als bei herkömmlichen Reifen für den Sommer. Auch der Zwischenraum der Profilrillen ist großzügiger. Die Profiletiefe eines Winterreifens sollte nicht weniger als 4 mm aufweisen. Mit abnehmender Profiltiefe verschlechtern sich die Hafteigenschaften auf Schnee deutlich. In Osterreich bei weniger als 4 mm gelten die Reifen nicht mehr als wintertauglich und es besteht die Gefahr auf eine Geldbuße, wenn man sie trotzdem im Winter gebraucht.
